<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mrs. McGaha&#039;s Blog</title>
	<atom:link href="http://www.adawebsites.com/mathblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.adawebsites.com/mathblog</link>
	<description>Byng High School</description>
	<lastBuildDate>Thu, 06 May 2010 17:40:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TRIG, FRIDAY 5-7-10</title>
		<link>http://www.adawebsites.com/mathblog/?p=1110</link>
		<comments>http://www.adawebsites.com/mathblog/?p=1110#comments</comments>
		<pubDate>Thu, 06 May 2010 17:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trig]]></category>

		<guid isPermaLink="false">http://www.adawebsites.com/mathblog/?p=1110</guid>
		<description><![CDATA[Inverse matrices! Assignment:  Matrix operations worksheet]]></description>
			<content:encoded><![CDATA[<p>Inverse matrices!</p>
<p>Assignment:  Matrix operations worksheet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adawebsites.com/mathblog/?feed=rss2&amp;p=1110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRE-ALGEBRA II, FRIDAY 5-7-10</title>
		<link>http://www.adawebsites.com/mathblog/?p=1105</link>
		<comments>http://www.adawebsites.com/mathblog/?p=1105#comments</comments>
		<pubDate>Thu, 06 May 2010 17:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adawebsites.com/mathblog/?p=1105</guid>
		<description><![CDATA[You will finish collecting data and determine the final length for your bungee cord.  Remember, your project is graded based on your work and  how close Barbie gets to the ground.   If Barbie is injured, you lose points! If we have enough time, we will bungee at the end of the hour. ]]></description>
			<content:encoded><![CDATA[<p>You will finish collecting data and determine the final length for your bungee cord.  Remember, your project is graded based on your work and  how close Barbie gets to the ground.   If Barbie is injured, you lose points!</p>
<p>If we have enough time, we will bungee at the end of the hour.  <img src='http://www.adawebsites.com/mathblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adawebsites.com/mathblog/?feed=rss2&amp;p=1105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALGEBRA II, FRIDAY 5-7-10</title>
		<link>http://www.adawebsites.com/mathblog/?p=1102</link>
		<comments>http://www.adawebsites.com/mathblog/?p=1102#comments</comments>
		<pubDate>Thu, 06 May 2010 17:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adawebsites.com/mathblog/?p=1102</guid>
		<description><![CDATA[You will finish collecting data and determine the final length for your bungee cord.  Remember, your project is graded based on your work and  how close Barbie gets to the ground.   If Barbie is injured, you lose points! If we have enough time, we will bungee at the end of the hour. ]]></description>
			<content:encoded><![CDATA[<p>You will finish collecting data and determine the final length for your bungee cord.  Remember, your project is graded based on your work and  how close Barbie gets to the ground.   If Barbie is injured, you lose points!</p>
<p>If we have enough time, we will bungee at the end of the hour.  <img src='http://www.adawebsites.com/mathblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adawebsites.com/mathblog/?feed=rss2&amp;p=1102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRIG, THURSDAY 5-6-10</title>
		<link>http://www.adawebsites.com/mathblog/?p=1098</link>
		<comments>http://www.adawebsites.com/mathblog/?p=1098#comments</comments>
		<pubDate>Tue, 04 May 2010 18:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trig]]></category>

		<guid isPermaLink="false">http://www.adawebsites.com/mathblog/?p=1098</guid>
		<description><![CDATA[Notes on Matrices &#8211; adding, subtracting, scalar multiplication, matrix multiplication and determinants. No written assignment ]]></description>
			<content:encoded><![CDATA[<p>Notes on Matrices &#8211; adding, subtracting, scalar multiplication, matrix multiplication and determinants.</p>
<p>No written assignment  <img src='http://www.adawebsites.com/mathblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adawebsites.com/mathblog/?feed=rss2&amp;p=1098</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRE-AP ALGEBRA II, THURSDAY 5-6-10</title>
		<link>http://www.adawebsites.com/mathblog/?p=1096</link>
		<comments>http://www.adawebsites.com/mathblog/?p=1096#comments</comments>
		<pubDate>Tue, 04 May 2010 18:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pre-AP Algebra 2]]></category>

		<guid isPermaLink="false">http://www.adawebsites.com/mathblog/?p=1096</guid>
		<description><![CDATA[We will begin Barbie Bungee today.  You will use your Barbie and practice jumps to construct your bungee cord.  Be sure to collect accurate data so that your Barbie will survive the jump tomorrow!]]></description>
			<content:encoded><![CDATA[<p>We will begin Barbie Bungee today.  You will use your Barbie and practice jumps to construct your bungee cord.  Be sure to collect accurate data so that your Barbie will survive the jump tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adawebsites.com/mathblog/?feed=rss2&amp;p=1096</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALGEBRA II, THURSDAY 5-6-10</title>
		<link>http://www.adawebsites.com/mathblog/?p=1094</link>
		<comments>http://www.adawebsites.com/mathblog/?p=1094#comments</comments>
		<pubDate>Tue, 04 May 2010 18:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra 2]]></category>

		<guid isPermaLink="false">http://www.adawebsites.com/mathblog/?p=1094</guid>
		<description><![CDATA[We will begin Barbie Bungee today.  You will use your Barbie and practice jumps to construct your bungee cord.  Be sure to collect accurate data so that your Barbie will survive the jump tomorrow!]]></description>
			<content:encoded><![CDATA[<p>We will begin Barbie Bungee today.  You will use your Barbie and practice jumps to construct your bungee cord.  Be sure to collect accurate data so that your Barbie will survive the jump tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adawebsites.com/mathblog/?feed=rss2&amp;p=1094</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRIG, WEDNESDAY 5-5-10</title>
		<link>http://www.adawebsites.com/mathblog/?p=1092</link>
		<comments>http://www.adawebsites.com/mathblog/?p=1092#comments</comments>
		<pubDate>Tue, 04 May 2010 18:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trig]]></category>

		<guid isPermaLink="false">http://www.adawebsites.com/mathblog/?p=1092</guid>
		<description><![CDATA[Hyperbolas     Notes only !]]></description>
			<content:encoded><![CDATA[<p>Hyperbolas  <img src='http://www.adawebsites.com/mathblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    Notes only !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adawebsites.com/mathblog/?feed=rss2&amp;p=1092</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRE-AP ALGEBRA II, WEDNESDAY 5-5-10</title>
		<link>http://www.adawebsites.com/mathblog/?p=1090</link>
		<comments>http://www.adawebsites.com/mathblog/?p=1090#comments</comments>
		<pubDate>Tue, 04 May 2010 18:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pre-AP Algebra 2]]></category>

		<guid isPermaLink="false">http://www.adawebsites.com/mathblog/?p=1090</guid>
		<description><![CDATA[NUMB3RS! ]]></description>
			<content:encoded><![CDATA[<p>NUMB3RS!  <img src='http://www.adawebsites.com/mathblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adawebsites.com/mathblog/?feed=rss2&amp;p=1090</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALGEBRA II, WEDNESDAY 5-5-10</title>
		<link>http://www.adawebsites.com/mathblog/?p=1088</link>
		<comments>http://www.adawebsites.com/mathblog/?p=1088#comments</comments>
		<pubDate>Tue, 04 May 2010 18:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra 2]]></category>

		<guid isPermaLink="false">http://www.adawebsites.com/mathblog/?p=1088</guid>
		<description><![CDATA[NUMB3RS ]]></description>
			<content:encoded><![CDATA[<p>NUMB3RS  <img src='http://www.adawebsites.com/mathblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adawebsites.com/mathblog/?feed=rss2&amp;p=1088</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRE-AP ALGEBRA II, TUESDAY 5-4-10</title>
		<link>http://www.adawebsites.com/mathblog/?p=1086</link>
		<comments>http://www.adawebsites.com/mathblog/?p=1086#comments</comments>
		<pubDate>Tue, 04 May 2010 18:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pre-AP Algebra 2]]></category>

		<guid isPermaLink="false">http://www.adawebsites.com/mathblog/?p=1086</guid>
		<description><![CDATA[CELEBRATION DAY! THANK YOU FOR WORKING SO HARD ON THE EOI TESTS!  BYNG STUDENTS ARE THE BEST  WE WILL WATCH A NUMB3RS EPISODE TODAY.]]></description>
			<content:encoded><![CDATA[<p>CELEBRATION DAY!</p>
<p>THANK YOU FOR WORKING SO HARD ON THE EOI TESTS!  BYNG STUDENTS ARE THE BEST  <img src='http://www.adawebsites.com/mathblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>WE WILL WATCH A NUMB3RS EPISODE TODAY.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adawebsites.com/mathblog/?feed=rss2&amp;p=1086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
